Smart-SLA Pricing Plan
Smart-SLA Core Elements  | Silver  | Gold  | Platinum  | 
Proactive Monitoring and Maintenance  | |||
Data Backup and DR Monitoring  | |||
Cyber Hygiene and Security Monitoring  | |||
Remote and Onsite IT Support  | |||
ICT Environment Reporting  | |||
Technology Health Review  | |||
Managed Products  | |||
Managed Antivirus  | |||
- Anti-virus Endpoint Protection  | |||
- Endpoint Protection, Detection and Response (EDR)  | |||
Managed Data Backup and DR  | |||
- Backup and Replication (Local)  | |||
- Backup and Replication (Cloud | Co-located | Off-site)  | |||
- DRP Test (Quarterly)  | |||
Managed Authentication  | |||
- Multi-Factor Authentication | 2FA | SSO  | |||
- Password Management  | |||
Managed Business Applications  | |||
- Office 365 Basic  | |||
- Office 365 Standard  | |||
- Office 365 Premium  | |||
- Office 365 Apps  | |||
Cybersecurity Training and Awareness  | |||
Nextgen cybersecurity hygiene  | |||
Smart Falcon 360 (Bundle)  | |||
- Systems and Network Security Assessment  | |||
- VAPT with Security Reporting  | |||
- Firewall and Anti-virus Breach Detection  | |||
- Alerts on unauthorized WiFi Access  | |||
- Expose Hackers’ Footholds  | |||
Smart Falcon 360 (Al-a-Carte)  | |||
- AI and ML Based Endpoint Protection with XDR  | |||
- Web-Security-As-a-service (URL Filtering and Protection)  | |||
- WAF-As-a-service  | |||
- VAPT with Security Reporting  | |||
- E-mail Spam Filtering and Protection  | |||
- ID Agent for Dark Web Scanning  | |||
- Firewall-as-a-service  | |||
- SIEM-As-a-service  | |||
- DLP-As-a-service  | |||
Miscellaneous Services  | |||
- LOB – Line of Business Applications, IoT, and you name it.  | |||
- IT Project Services and Project Management Services  | |||
- Business Analysis and Technical Writing for your IT RFP | RFQ | RFT  | |||
** Conditions applied as per agreed inclusion list  | |||
LEGENDS  | (Included)  | (Excluded)  | (Ask for Inclusion)  | 



